
2007 Subaru Impreza WRX - Super Lap Battle '08 Finals
This year, Yamada returned to set the fastest lap time of the event, running a full 10 seconds faster than the original record. Still that wasn't enough to beat the standing record set last year by Nobuteru "NOB" Taniguchi in the HKS Evo VIII CT230R. However, despite the appearance of Japanese teams dominating, several American companies and drivers have been making names for themselves with some previously unimaginable lap times. Tyler McQuarrie and the now U.S.-operated C-West/BC S2000 team have been setting records across the country all year. The show continued at the Super Lap with them breaking into the 1:46s in the Unlimited FR class. Then there's Tim Kuo who reset both the Limited AWD and Limited FF records while piloting the Evasive Motorsport Evo IX and Sportcar Motion Civic.
With the way things are going, I'd dare say that aftermarket manufacturers and shops are gaining more exposure and credibility at this venue than at any other event in the country, and that includes SEMA. But that's not to imply that there isn't room for individual efforts. The relatively new street classes accounted for nearly half of the entries this year. The top three times in the Street AWD class were all within half a second of each other. Nils Leufven in the Factor X/ Robispec Evo VIII took the top spot with Ryan Gates and AMS owner, Martin Musial, right behind in their AMS-equipped Evo Xs.
The lap times in each class are going to have to taper off here soon. The wall that is physics can only give so much-but then again few believed a sport compact car would ever run a 10-second quarter-mile pass. It's hard to say if we're in the low 6s or the high 13s right now, but we can't wait to see how far this thing goes. On behalf of the SCC staff both past and present, aim for the 5s.
Buttonwillow Finals
| 1 | Team Tarzan | Eiji Yamada | 2007 Subaru Impreza WRX | Unlimited AWD | 1:44.372 | Hankook |
| 2 | C-West/ BC | Tyler McQuarrie | 2000 Honda S2000 | Unlimited FR | 1:46.893 | Hankook |
| 3 | Crawford Performance | Tanner Foust | 2008 Subaru Impreza STI | Unlimited AWD | 1:47.052 | Hankook |
| 4 | JIC Magic USA | Paul Brown | 1996 Porsche GT2 | Unlimited FR | 1:47.868 | Hankook |
| 5 | Factor X Motorsport Development | Billy Johnson | 1991 Acura NSX | Unlimited FR | 1:47.965 | Yokohama |
| 6 | GST Motorsports | Gary Sheehan | 1996 Subaru Impreza L | Unlimited AWD | 1:48.038 | BFG |
| 7 | M-Workz | Steve Mitchell | 2003 Nissan 350Z | Unlimited FR | 1:48.471 | Hankook |
| 8 | Evasive Motorsport | Tim Kuo | 2006 Mitsubishi Evo IX | Limited AWD | 1:50.003 | Toyo |
| 9 | Driving Ambition | Kip Olson | 1991 Acura NSX | Unlimited FR | 1:51.847 | Hoosier |
| 10 | Speed Element | Andrie Hartanto | 2006 Mitsubishi Evo 8 | Limited AWD | 1:53.229 | Toyo |
| 11 | MFQ Motorsports Robispec | Dieter Heinz | 2006 Mitsubishi Evo 8 | Limited AWD | 1:53.981 | Toyo |
| 12 | 5Zigen | K. Hiranaka | 2004 Honda Accord Euro-R | Unlimited FF | 1:54.987 | Falken |
| 13 | N1 Concepts | Andrie Hartanto | 2000 Honda S2000 | Unlimited FR | 1:55.067 | Toyo |
| 14 | Sportcar Motion | Tim Kuo | 1995 Honda Civic | Limited FF | 1:55.948 | Toyo |
| 15 | World Racing | Chris Rado | 2006 Scion tC | Unlimited FF | 1:56.126 | Hoosier |
| 16 | HASport/ Kaaz | Tage Evanson | 1995 Honda Civic | Limited FF | 1:56.186 | Nitto |
| 17 | Robispec/ Flying Miata | Matt Andrews | 1995 Mazda Miata | Limited FR | 1:56.187 | Nitto |
| 18 | Science of Speed | Brady Dohrmann | 2002 Honda S2000 | Unlimited FR | 1:56.268 | |
| 19 | Eastside Muffler | Joe Santiago | 2006 Mitsubishi Evo 9 | Limited AWD | 1:56.288 | |
| 20 | Factor X/ Robispec | Nils Leufven | 2004 Mitsubishi Evo 8 | Street AWD | 1:56.672 | Yokohama |
| 21 | Gates311.com/ AMS | Ryan Gates | 2008 Mitsubishi Evo X | Street AWD | 1:56.726 | Nitto |
| 22 | AMS | Martin Musial | 2008 Mitsubishi Evo X | Street AWD | 1:57.067 | BFG |
| 23 | UMS Tuning | Anthony Szirka | 2003 Mitsubishi Evo VIII | Limited AWD | 1:57.134 | Nitto |
| 24 | E- Autosports | Toshiki Yoshioka | 2006 Honda S2000 | Limited FR | 1:57.169 | Nitto |
| 25 | Harmon Motive | JC Meynet | 2006 Subaru Impreza STI | Street AWD | 1:57.372 | Yokohama |
| 26 | Yokohama/ Boost Logic | Matt Andrews | 1995 Toyota Supra | Street FR | 1:57.711 | Yokohama |
| 27 | Mishimoto/ Motorworld Hype | Andy Hope | 2002 Acura RSX | Unlimited FF | 1:58.098 | BFG |
| 28 | Evasive Motorsports | Robert Walker | 2006 Honda S2000 | Street FR | 1:58.364 | Dunlop |
| 29 | Robispec | Robert Fuller | 2005 Mitsubishi Evo VIII | Street AWD | 1:58.542 | |
| 30 | trackHQ.com/ APR Performance | Manly Kao | 2005 Lotus Elise | Street FR | 1:58.752 | Dunlop |
...
>>next page